Rates at New Century
Savings Accounts
Rates Effective April 1st, 2008
| Account | Min. Balance | Rate | APY | Determined |
|---|---|---|---|---|
| Regular Share Account | $25.00 | .70% | .709%APY | Quarterly |
| Christmas Account | $0 | .70% | .709%APY | Quarterly |
| Vacation Club Account | $0 | .70% | .709%APY | Quarterly |
| Tax/ Escrow Club Account | $0 | .70% | .709%APY | Quarterly |
| Special Share Account | $0 | .70% | .709%APY | Quarterly |
Money Market Accounts
Rates Effective April 1st, 2008
| Account | Min. Balance | Rate | Determined |
|---|---|---|---|
| Money Market Index | $2,000 to $9,999 | 1.26% APY | Monthly |
| Money Market Index | &10,000 to $74,999.99 | 1.78% APY | Monthly |
| Money Market | $75,000 | 2.02% APY | Monthly |
Certificates of Deposit
Rates Effective May 1st, 2008
| Term | Rate | APY |
|---|---|---|
| 6 months | 2.50% | 2.52% APY |
| 1 Year | 2.75% | 2.78% APY |
| 2 Years | 3.00% | 3.03% APY |
| 3 Years | 3.10% | 3.14% APY |
| 4 Years | 3.20% | 3.24%APY |
| 5 Years | 3.40% | 3.44% APY |
Vehicle Loans
Rates Effective January 1st, 2008
| Loan | Downpayment | Rate |
|---|---|---|
| New Car Loan | 20% | 5.99% APR |
| 10% | 6.24% APR | |
| 0% | 6.74% APR | |
| Used Car Loan | 20% | 5.99% APR |
| 10% | 6.24% APR | |
| Used Car Loan Older than 4 years |
N/A | 7.99% APR |
| Recreational Vehicle | New | 7.74% APR |
| Used | 9.00% APR |
Home Equity Loans
Rates Effective January 1st, 2008
| 80% LTV | 90% LTV | 100% LTV | Term of Loan |
|---|---|---|---|
| 6.25% | 6.75% | 7.75% | 60 Months |
| 6.50% | 7.00% | 8.00% | 120 Months |
| 7.00% | 7.50% | 8.50% | 180 Months |
Home Equity Line of Credit Available. Repayment up to 120 Months. Variable Rate.
Other Types of Loans
Rates Effective January 1st, 2008
| Type | APR | Terms |
|---|---|---|
| Signature Loan | 12.00% | Max Term 48 Months |
| Share Secured Loan | 5.74% | Max. Term 60 Months |

Reorder your checks online through the liberty online form.
Pay your Visa bill online. This is available only for those members who have a New Century Visa card. This is
a secure site, so your information will be safe.
This link will take you to the ATM locator provided by the co-op network. Just plug in any address, how wide of a
search area you want, and it will provide a list of all available ATMs within that area.
Today's Choices can build a lifetime of security

